|
Labour |
|||
| · | ecological specialist | $50 per hour | |
| · | foreman | $35 per hour | |
| · | general labourer | $30 per hour | |
| · | design fee | $100 per hour | |
| · | consultation fee | $75 (paid at time of consult) | |
| · | admin fee | $20 per visit | |
| · | educational fee | $50 per hour | |
|
Materials |
|||
| · | soil mix | $45 per yard | |
| · | mulch | $45 per yard | |
| · | chicken wire for deer protection | market value | |
|
Rock |
|||
| · | class A | $45 per yard | |
| · | pea gravel | $65 per yard | |
| · | crusher dust | $60 per yard | |
| · | boulders | $500 per load | |
| · | shale | $150 per tonne | |
|
Wood |
|||
| · | wood chips incl. delivery 15 yds | $700 per truckload | |
| · | debarked logs | price per linear foot | |
| · | 2x12 hemlock or spruce for raised beds | market value | |
| · | 2x2x8 Spruce | $3.40 each | |
|
Plants |
|||
| · | pruned trees | $25 per foot in height | |
| · | wild trees - under 5 feet | $10 per foot in height | |
| · | wild trees - 6 feet and over | $15 per foot in height | |
| · | mixed grains & grass seed | market value | |
| · | wildflower seed | market value | |
| · | perennials | market value | |
| · | native ground cover mats | $25 per square foot | |
| · | native species shrubs | market value | |
|
Kubota |
|||
| · | excavator, chipper, tractor with operator | $90 per hour | |
| · | float fee | $110 per float | |
|
Miscellaneous Materials |
|||
| · | burlap | dependant on size of roll | |
| · | brush | $175 per Chev load | |
| · | hay | $4.50 per bale/$195 per Chev load | |
|
Delivery Fee |
|||
| · | $80 per hour |
copyright 2009 - 2010 Helping Nature Heal: all rights reserved