|
Labour |
||
| Lead | $50 per hour | |
| Labourers | $35 per hour | |
| Design Fee | $100 per hour | |
| Truck Fee - Admin @.48/km | .48/km | |
| Arbourist | $80 per hour | |
| Consultation Fee | $75 per hour pd at time of consult | |
|
Materials |
||
| Soil mix | $50 per yard | |
| Mulch | $50 per yard | |
| Manure | $45 per yard | |
|
Rock |
||
| Class A | $45 per yard | |
| Pea Gravel | $65 per yard | |
| Crusher Dust | $60 per yard | |
| Boulders | $500 per load | |
| Shale | $150 per tonne | |
|
Wood |
||
| Wood Chips 15 yds | $700 per truckload | |
| Debarked Logs | Price per linear foot | |
| 2x12 Hemlock or Spruce for raised beds | Market value | |
| 2x2x8 Spruce | $3.40 each | |
|
Plants |
||
| Pruned trees | $25/foot in height | |
| Wild Trees - under 5 feet | $10 per foot in height | |
| Wild Trees - 6 feet and over | $15 per foot in height | |
| Mixed Grains & Grass seed | Market value | |
| Wild Flower seeds | Market value | |
| Perennials | Market value | |
| Native ground cover mats | $25 per square foot | |
| Native species shrubs | Market value | |
|
Kubota |
||
| Excavator, Chipper, Tractor with Operator | $90 per hour | |
| Float fee | $110 per float | |
| Truck fee - Admin @.48/km | .48/km | |
|
Miscellaneous Materials |
||
| Burlap | Dependant on size of roll | |
| Brush | $175 per Chev load | |
| Hay | $4.50 per bale $195/Chev load | |
| Chicken wire - deer protection | Market value | |
|
Delivery Fee |
||
| Includes truck, operator, tarps for landing | $80 per hour |
copyright 2009 - 2010 Helping Nature Heal: all rights reserved